File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 08:54, 5 February 2024 | DIT 1004 OPERATING SYSTEMS SEPTEMBER - DECEMBER 2023.pdf (file) | 138 KB | Mwiti | DIT 1004 OPERATING SYSTEMS SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 08:56, 5 February 2024 | DIT 1005 SYSTEM ANALYSIS AND DESIGN SEPTEMBER - DECEMBER 2023.pdf (file) | 130 KB | Mwiti | DIT 1005 SYSTEM ANALYSIS AND DESIGN SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 08:59, 5 February 2024 | DIT 1006 OBJECT ORIENTED PROGRAMMING SEPTEMBER - DECEMBER 2023.pdf (file) | 131 KB | Mwiti | DIT 1006 OBJECT ORIENTED PROGRAMMING SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 09:01, 5 February 2024 | DIT 1007 DATABASE MANAGEMENT SYSTEM SEPTEMBER - DECEMBER 2023.pdf (file) | 147 KB | Mwiti | DIT 1007 DATABASE MANAGEMENT SYSTEM SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 09:03, 5 February 2024 | DIT 1008 COMPUTER APPLICATIONS II SEPTEMBER - DECEMBER 2023.pdf (file) | 124 KB | Mwiti | DIT 1008 COMPUTER APPLICATIONS II SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 09:05, 5 February 2024 | DIT 1010 DATA COMMUNICATIONS & NETWORKS SEPTEMBER - DECEMBER 2023.pdf (file) | 91 KB | Mwiti | DIT 1010 DATA COMMUNICATIONS & NETWORKS SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 09:07, 5 February 2024 | DIT 1011 MANAGEMENT INFORMATION SYSTEMS SEPTEMBER - DECEMBER 2023.pdf (file) | 70 KB | Mwiti | DIT 1011 MANAGEMENT INFORMATION SYSTEMS SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 09:09, 5 February 2024 | DIT 1012 INTERNET BASED PROGRAMMING SEPTEMBER - DECEMBER 2023.pdf (file) | 187 KB | Mwiti | DIT 1012 INTERNET BASED PROGRAMMING SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 09:11, 5 February 2024 | DIT 1014 COMPUTER MAINTENANCE AND SUPPORT SEPTEMBER - DECEMBER 2023.pdf (file) | 67 KB | Mwiti | DIT 1014 COMPUTER MAINTENANCE AND SUPPORT SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 09:13, 5 February 2024 | DMT 1104 MARKETING OF FINANCIAL SERVICES SEPTEMBER - DECEMBER 2023.pdf (file) | 137 KB | Mwiti | DMT 1104 MARKETING OF FINANCIAL SERVICES SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 09:16, 5 February 2024 | DMT 1303 PRINCIPLES AND PRACTICE OF MARKETING SEPTEMBER - DECEMBER 2023.pdf (file) | 121 KB | Mwiti | DMT 1303 PRINCIPLES AND PRACTICE OF MARKETING SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 09:18, 5 February 2024 | DPS 1103 WAREHOUSING OPERATIONS AND STOCK CONTROL SEPTEMBER - DECEMBER 2023.pdf (file) | 105 KB | Mwiti | DPS 1103 WAREHOUSING OPERATIONS AND STOCK CONTROL SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 09:19, 5 February 2024 | DPS 1105 PUBLIC PROCUREMENT AND FINANCE SEPTEMBER - DECEMBER 2023.pdf (file) | 82 KB | Mwiti | DPS 1105 PUBLIC PROCUREMENT AND FINANCE SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 09:20, 5 February 2024 | DPS 1107 SUPPLY AND TRANSPORT MANAGEMENT SEPTEMBER - DECEMBER 2023pdf.pdf (file) | 124 KB | Mwiti | DPS 1107 SUPPLY AND TRANSPORT MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 09:22, 5 February 2024 | DPS 1116 PROJECT AND CONTRACT MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf (file) | 68 KB | Mwiti | DPS 1116 PROJECT AND CONTRACT MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 09:23, 5 February 2024 | DPS 1117 INTERNATIONAL PURCHASING SEPTEMBER - DECEMBER 2023.pdf (file) | 100 KB | Mwiti | DPS 1117 INTERNATIONAL PURCHASING SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 09:24, 5 February 2024 | DPS 1201 SUPPLIES MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf (file) | 79 KB | Mwiti | DPS 1201 SUPPLIES MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 09:27, 5 February 2024 | DPS 1302 PURCHASING MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf (file) | 81 KB | Mwiti | DPS 1302 PURCHASING MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 09:28, 5 February 2024 | DPS 1401 OPERATIONS MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf (file) | 142 KB | Mwiti | DPS 1401 OPERATIONS MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 09:31, 5 February 2024 | KAC 100 PRINCIPLES OF ACCOUNTING 1 SEPTEMBER - DECEMBER 2023.pdf (file) | 173 KB | Mwiti | KAC 100 PRINCIPLES OF ACCOUNTING 1 SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 09:32, 5 February 2024 | KAC 101 PRINCIPLES OF ACCOUNTING 11 SEPTEMBER - DECEMBER 2023.pdf (file) | 199 KB | Mwiti | KAC 101 PRINCIPLES OF ACCOUNTING 11 SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 09:34, 5 February 2024 | KAC 102 INTRODUCTION TO MANAGEMENT ACCOUNTING SEPTEMBER - DECEMBER 2023.pdf (file) | 167 KB | Mwiti | KAC 102 INTRODUCTION TO MANAGEMENT ACCOUNTING SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 09:35, 5 February 2024 | KAC 200 INTERMEDIATE ACCOUNTING 1 SEPTEMBER - DECEMBER 2023.pdf (file) | 208 KB | Mwiti | KAC 200_ INTERMEDIATE ACCOUNTING 1 SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 09:36, 5 February 2024 | KAC 201 INTERMEDIATE ACCOUNTING 11 SEPTEMBER - DECEMBER 2023.pdf (file) | 210 KB | Mwiti | KAC 201 INTERMEDIATE ACCOUNTING 11 SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 09:38, 5 February 2024 | KAC 300 ADVANCED FINANCIAL ACCOUNTING TECHNIQUES SEPTEMBER - DECEMBER 2023 2023.pdf (file) | 191 KB | Mwiti | KAC 300 ADVANCED FINANCIAL ACCOUNTING TECHNIQUES SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 09:39, 5 February 2024 | KAC 301 ADVANCED MANAGEMENT ACCOUNTING SEPTEMBER - DECEMBER 2023.pdf (file) | 168 KB | Mwiti | KAC 301 ADVANCED MANAGEMENT ACCOUNTING SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 09:41, 5 February 2024 | KAC 302 COST ACCOUNTING SEPTEMBER - DECEMBER 2023.pdf (file) | 162 KB | Mwiti | KAC 302 COST ACCOUNTING SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 09:43, 5 February 2024 | KAC 304 INTERNATIONAL ACCOUNTING SEPTEMBER - DECEMBER 2023.pdf (file) | 172 KB | Mwiti | KAC 304 INTERNATIONAL ACCOUNTING SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 09:45, 5 February 2024 | KAC 305 BANKRUPTCY AND RE-ORGANIZATION SEPTEMBER - DECEMBER 2023.pdf (file) | 157 KB | Mwiti | KAC 305 BANKRUPTCY AND RE-ORGANIZATION SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 09:49, 5 February 2024 | KAC 306 PROJECT MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf (file) | 156 KB | Mwiti | KAC 306 PROJECT MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 09:50, 5 February 2024 | KAC 400 FINANCIAL ACCOUNTING PRACTICES SEPTEMBER - DECEMBER 2023.pdf (file) | 180 KB | Mwiti | KAC 400 FINANCIAL ACCOUNTING PRACTICES SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 09:51, 5 February 2024 | KAC 401 AUDIT AND INVESTIGATION SEPTEMBER - DECEMBER 2023.pdf (file) | 159 KB | Mwiti | KAC 401 AUDIT AND INVESTIGATION SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 09:53, 5 February 2024 | KAC 402 TAXATION SEPTEMBER - DECEMBER 2023.pdf (file) | 225 KB | Mwiti | KAC 402 TAXATION SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 09:54, 5 February 2024 | KAC 405 ACCOUNTING THEORY SEPTEMBER - DECEMBER 2023.pdf (file) | 149 KB | Mwiti | KAC 405 ACCOUNTING THEORY SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 09:55, 5 February 2024 | KAC 406 PUBLIC SECTOR ACCOUNTING SEPTEMBER - DECEMBER 2023.pdf (file) | 176 KB | Mwiti | KAC 406 PUBLIC SECTOR ACCOUNTING SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 10:46, 5 February 2024 | KBA 001 INTRODUCTION TO FINANCIAL MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf (file) | 169 KB | Mwiti | KBA 001 INTRODUCTION TO FINANCIAL MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 10:48, 5 February 2024 | KBA 001 INTRODUCTION TO FINANCIAL MANAGEMENT SEPTEMBER - DECEMBER .pdf (file) | 169 KB | Mwiti | KBA 001 INTRODUCTION TO FINANCIAL MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 10:52, 5 February 2024 | KBA 002 STRATEGIC MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf (file) | 134 KB | Mwiti | KBA 002 STRATEGIC MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 11:05, 5 February 2024 | KBA 101 INTRODUCTION TO BUSINESS SEPTEMBER - DECEMBER 2023.pdf (file) | 155 KB | Mwiti | KBA 101 INTRODUCTION TO BUSINESS SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 11:07, 5 February 2024 | KBA 106 BUSINESS MATHEMATICS SEPTEMBER - DECEMBER 2023.pdf (file) | 230 KB | Mwiti | KBA 106 BUSINESS_ MATHEMATICS SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 11:09, 5 February 2024 | KBA 107 INTRODUCTION TO MICRO COMPUTERS SEPTEMBER - DECEMBER 2023.pdf (file) | 177 KB | Mwiti | KBA 107 INTRODUCTION TO MICRO COMPUTERS SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 11:18, 5 February 2024 | KBA 202 PRODUCTION AND OPERATIONS MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf (file) | 147 KB | Mwiti | KBA 202 PRODUCTION AND OPERATIONS MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 11:21, 5 February 2024 | KBA 203 STATISTICS FOR MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf (file) | 215 KB | Mwiti | KBA 203 STATISTICS FOR MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 11:22, 5 February 2024 | KBA 209 PRINCIPLES OF MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf (file) | 150 KB | Mwiti | KBA 209 PRINCIPLES OF MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 11:24, 5 February 2024 | KBA 210 PRINCIPLES OF MARKETING SEPTEMBER - DECEMBER 2023.pdf (file) | 159 KB | Mwiti | KBA 210 PRINCIPLES OF MARKETING SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 11:26, 5 February 2024 | KBA 2101 BUSINESS INFORMATION TECHNOLOGY SEPTEMBER - DECEMBER 2023.pdf (file) | 148 KB | Mwiti | KBA 2101 BUSINESS INFORMATION TECHNOLOGY SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 11:29, 5 February 2024 | KBA 2107 ACCOUNTING FOR BUSINESS SEPTEMBER - DECEMBER 2023.pdf (file) | 174 KB | Mwiti | KBA 2107 ACCOUNTING FOR BUSINESS SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 11:31, 5 February 2024 | KBA 2109 PRINCIPLES OF MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf (file) | 151 KB | Mwiti | KBA 2109 PRINCIPLES OF MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 11:33, 5 February 2024 | KBA 2113 FUNDAMENTALS OF ECONOMICS SEPTEMBER - DECEMBER 2023.pdf (file) | 198 KB | Mwiti | KBA 2113 FUNDAMENTALS OF ECONOMICS SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 11:35, 5 February 2024 | KBA 2205 BUSINESS PLANNING AND MANAGEMENT SEPTEMBER - DECEMBER.pdf (file) | 167 KB | Mwiti | KBA 2205 BUSINESS PLANNING AND MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf | 1 |
First page |
Previous page |
Next page |
Last page |