File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 11:53, 2 February 2024 | CHR 108 BUSINESS FINANCE SEPTEMBER - DECEMBER 2023.pdf (file) | 73 KB | Mwiti | CHR 108 BUSINESS FINANCE SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 11:55, 2 February 2024 | CHR 109 INTRODUCTION TO LABOUR AND INDUSTRIAL RELATIONS SEPTEMBER - DECEMBER 2023.pdf (file) | 147 KB | Mwiti | CHR 109 INTRODUCTION TO LABOUR AND INDUSTRIAL RELATIONS SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 11:56, 2 February 2024 | CHR 201 OFFICE ORGANIZATION SEPTEMBER - DECEMBER 2023.pdf (file) | 67 KB | Mwiti | CHR 201 OFFICE ORGANIZATION SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 11:57, 2 February 2024 | CHR 202 FUNDAMENTALS OF ACCOUNTING SEPTEMBER - DECEMBER 2023.pdf (file) | 149 KB | Mwiti | CHR 202 FUNDAMENTALS OF ACCOUNTING SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 12:00, 2 February 2024 | CHR 205 INTRODUCTION TO EMPLOYEE RELATIONS SEPTEMBER - DECEMBER 2023.pdf (file) | 86 KB | Mwiti | CHR 205 INTRODUCTION TO EMPLOYEE RELATIONS SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 12:04, 2 February 2024 | CHR 206 INTRODUCTION TO BUSINESS LAW SEPTEMBER - DECEMBER 2023.pdf (file) | 124 KB | Mwiti | CHR 206 INTRODUCTION TO BUSINESS LAW SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 12:07, 2 February 2024 | CIT 1001 COMPUTER APPLICATION I SEPTEMBER - DECEMBER 2023.pdf (file) | 128 KB | Mwiti | CIT 1001 COMPUTER APPLICATION I SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 12:08, 2 February 2024 | CIT 1002 STRUCTURED PROGRAMMING SEPTEMBER - DECEMBER 2023.pdf (file) | 133 KB | Mwiti | CIT 1002 STRUCTURED PROGRAMMING SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 14:17, 2 February 2024 | CIT 1003 COMPUTATIONAL MATHEMATICS SEPTEMBER - DECEMBER 2023.pdf (file) | 188 KB | Mwiti | CIT 1003 COMPUTATIONAL MATHEMATICS SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 14:19, 2 February 2024 | CIT 1004 OPERATING SYSTEM SEPTEMBER - DECEMBER 2023.pdf (file) | 146 KB | Mwiti | CIT 1004 OPERATING SYSTEM SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 14:26, 2 February 2024 | CIT 1005 INTRODUCTION TO SYSTEM ANALYSIS AND DESIGN SEPTEMBER - DECEMBER 2023.pdf (file) | 149 KB | Mwiti | CIT 1005 INTRODUCTION TO SYSTEM ANALYSIS AND DESIGN SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 14:28, 2 February 2024 | CIT 1006 COMPUTER MAINTENANCE AND SUPPORT SEPTEMBER - DECEMBER 2023.pdf (file) | 153 KB | Mwiti | CIT 1006 COMPUTER MAINTENANCE AND SUPPORT SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 14:32, 2 February 2024 | CIT 1007 INTRODUCTION TO DATABASE SEPTEMBER - DECEMBER 2023.pdf (file) | 125 KB | Mwiti | CIT 1007 INTRODUCTION TO DATABASE SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 14:35, 2 February 2024 | CIT 1008 COMPUTER APPLICATION II SEPTEMBER - DECEMBER 2023.pdf (file) | 125 KB | Mwiti | CIT 1008 COMPUTER APPLICATION II SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 14:36, 2 February 2024 | CIT 1009 BASICS ELECTRONICS SEPTEMBER - DECEMBER 2023.pdf (file) | 171 KB | Mwiti | CIT 1009 BASICS ELECTRONICS SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 14:38, 2 February 2024 | CIT 1010 BASIC COMPUTER APPLICATION SEPTEMBER - DECEMBER 2023.pdf (file) | 255 KB | Mwiti | CIT 1010 BASIC COMPUTER APPLICATION SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 14:40, 2 February 2024 | CIT 1010 BASIC COMPUTER APPLICATIONS (PRACTICAL SEPTEMBER - DECEMBER 2023).pdf (file) | 174 KB | Mwiti | CIT 1010 BASIC COMPUTER APPLICATIONS (PRACTICAL) SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 14:42, 2 February 2024 | CIT 1010 BASIC COMPUTER APPLICATIONS SEPTEMBER - DECEMBER 2023.pdf (file) | 145 KB | Mwiti | CIT 1010 BASIC COMPUTER APPLICATIONS SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 14:45, 2 February 2024 | CIT 1011 BASICS OF WEB DESIGN SEPTEMBER - DECEMBER 2023.pdf (file) | 187 KB | Mwiti | CIT 1011 BASICS OF WEB DESIGN SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 14:47, 2 February 2024 | CPS 012 COMMUNICATION SKILLS SEPTEMBER - DECEMBER 2023.pdf (file) | 173 KB | Mwiti | CPS 012 COMMUNICATION SKILLS SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 14:48, 2 February 2024 | CPS 015 COMMERCE SEPTEMBER - DECEMBER 2023.pdf (file) | 125 KB | Mwiti | CPS 015 COMMERCE SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 14:56, 2 February 2024 | CPS 020 BUSINESS FINANCE SEPTEMBER - DECEMBER 2023 .pdf (file) | 72 KB | Mwiti | CPS 020 BUSINESS FINANCE SEPTEMBER - DECEMBER 2023 .pdf | 1 | |
| 14:58, 2 February 2024 | CPS 017 BUSINESS CALCULATIONS AND STATISTICS SEPTEMBER - DECEMBER 2023.pdf (file) | 236 KB | Mwiti | CPS 017 BUSINESS CALCULATIONS AND STATISTICS SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 15:00, 2 February 2024 | CPS 021 FUNDAMENTALS OF ACCOUNTING SEPTEMBER - DECEMBER 2023.pdf (file) | 150 KB | Mwiti | CPS 017 BUSINESS CALCULATIONS AND STATISTICS SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 15:03, 2 February 2024 | CPS 022 POLICY AND ORGANIZATION OF SUPPLY SEPTEMBER - DECEMBER 2023.pdf (file) | 128 KB | Mwiti | CPS 022 POLICY AND ORGANIZATION OF SUPPLY SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 15:05, 2 February 2024 | CPS 024 ENTREPRENEURSHIP DEVELOPMENT SEPTEMBER - DECEMBER 2023.pdf (file) | 87 KB | Mwiti | CPS 024 ENTREPRENEURSHIP DEVELOPMENT SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 15:06, 2 February 2024 | CPS 025 ELEMENTS OF COSTING SEPTEMBER - DECEMBER 2023.pdf (file) | 92 KB | Mwiti | CPS 025 ELEMENTS OF COSTING SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 15:09, 2 February 2024 | DAC 1504 AUDITING SEPTEMBER - DECEMBER 2023.pdf (file) | 97 KB | Mwiti | DAC 1504 AUDITING SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 15:11, 2 February 2024 | DAC 1505 FINANCIAL ACCOUNTING SEPTEMBER - DECEMBER 2023.pdf (file) | 194 KB | Mwiti | DAC 1505 FINANCIAL ACCOUNTING SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 15:13, 2 February 2024 | DAC 1505 MANAGEMENT ACCOUNTING SEPTEMBER - DECEMBER 2023.pdf (file) | 85 KB | Mwiti | DAC 1505 MANAGEMENT ACCOUNTING SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 15:16, 2 February 2024 | DAC 1507 TAXATION SEPTEMBER - DECEMBER 2023.pdf (file) | 169 KB | Mwiti | DAC 1507 TAXATION SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 15:18, 2 February 2024 | DBA 1008 FINANCIAL ACCOUNTING SEPTEMBER - DECEMBER 2023.pdf (file) | 26 KB | Mwiti | DBA 1008 FINANCIAL ACCOUNTING SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 15:20, 2 February 2024 | DBA 1008 FINANCIAL MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf (file) | 26 KB | Mwiti | DBA 1008 FINANCIAL MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 15:23, 2 February 2024 | DBA 1009 LABOUR AND INDUSTRIAL RELATIONS SEPTEMBER - DECEMBER 2023.pdf (file) | 142 KB | Mwiti | DBA 1009 LABOUR AND INDUSTRIAL RELATIONS SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 15:24, 2 February 2024 | DBA 1101 BUSINESS LAW SEPTEMBER - DECEMBER 2023.pdf (file) | 126 KB | Mwiti | DBA 1101 BUSINESS LAW SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 15:26, 2 February 2024 | DBA 1102 ECONOMICS SEPTEMBER - DECEMBER 2023.pdf (file) | 101 KB | Mwiti | DBA 1102 ECONOMICS SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 15:28, 2 February 2024 | DBA 1103 PRINCIPLES AND PRACTICE OF MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf (file) | 124 KB | Mwiti | DBA 1103 PRINCIPLES AND PRACTICE OF MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 15:30, 2 February 2024 | DBA 1104 QUANTITATIVE METHODS SEPTEMBER - DECEMBER 2023.pdf (file) | 204 KB | Mwiti | DBA 1104 QUANTITATIVE METHODS SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 15:32, 2 February 2024 | DBA 1105 PRINCIPLES AND PRACTICES OF MARKETING SEPTEMBER - DECEMBER 2023.pdf (file) | 121 KB | Mwiti | DBA 1105 PRINCIPLES AND PRACTICES OF MARKETING SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 15:34, 2 February 2024 | DBA 1107 BUSINESS PLAN SEPTEMBER - DECEMBER 2023.pdf (file) | 132 KB | Mwiti | DBA 1107 BUSINESS PLAN SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 15:42, 2 February 2024 | DBA 1108 COMMERCIAL AND ADMINISTRATIVE LAW SEPTEMBER - DECEMBER 2023.pdf (file) | 67 KB | Mwiti | DBA 1108 COMMERCIAL AND ADMINISTRATIVE LAW SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 15:44, 2 February 2024 | DBA 1109 OFFICE AND ADMINISTRATION AND MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf (file) | 68 KB | Mwiti | DBA 1109 OFFICE ADMINISTRATION AND MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 15:47, 2 February 2024 | DBA 1118 COMPANY LAW SEPTEMBER - DECEMBER 2023.pdf (file) | 133 KB | Mwiti | DBA 1118 COMPANY LAW SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 15:49, 2 February 2024 | DBA 1119 MANAGEMENT IN BANKING SEPTEMBER - DECEMBER 2023.pdf (file) | 133 KB | Mwiti | DBA 1119 MANAGEMENT IN BANKING SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 15:51, 2 February 2024 | DBA 1302 LABOUR ECONOMICS SEPTEMBER - DECEMBER 2023.pdf (file) | 75 KB | Mwiti | DBA 1302 LABOUR ECONOMICS SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 15:53, 2 February 2024 | DBA 1406 FINANCIAL MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf (file) | 142 KB | Mwiti | DBA 1406 FINANCIAL MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 15:56, 2 February 2024 | DBF 1101 LAW RELATING TO BANKING SERVICES SEPTEMBER - DECEMBER 2023.pdf (file) | 142 KB | Mwiti | DBF 1101 LAW RELATING TO BANKING SERVICES SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 15:58, 2 February 2024 | DBF 1102 BRANCH BANKING LAW AND PRACTICE SEPTEMBER - DECEMBER 2023.pdf (file) | 68 KB | Mwiti | DBF 1102 BRANCH BANKING LAW AND PRACTICE SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 16:00, 2 February 2024 | DBF 1104 MONETARY AND FINANCIAL SYSTEMS SEPTEMBER - DECEMBER 2023.pdf (file) | 68 KB | Mwiti | DBF 1104 MONETARY AND FINANCIAL SYSTEMS SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 16:02, 2 February 2024 | DBF 1105 LENDING SEPTEMBER - DECEMBER 2023.pdf (file) | 159 KB | Mwiti | DBF 1105 LENDING SEPTEMBER - DECEMBER 2023.pdf | 1 |
First page |
Previous page |
Next page |
Last page |