File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 16:23, 19 October 2022 | DBA 1107 BUSINESS PLAN JAN - APRIL2022.pdf (file) | 115 KB | DBA 1107 BUSINESS PLAN JAN - APRIL2022.pdf | 1 | |
| 16:19, 19 October 2022 | DBA 1105 PRINCIPLES AND PRACTICES OF MARKETING MAY - AUG 2022.pdf (file) | 202 KB | DBA 1105 PRINCIPLES AND PRACTICES OF MARKETING MAY - AUG 2022.pdf | 1 | |
| 16:14, 19 October 2022 | DBA 1104 QUANTITATIVE METHODS JAN - APRIL 2022.pdf (file) | 353 KB | DBA 1104 QUANTITATIVE METHODS JAN - APRIL 2022.pdf | 1 | |
| 16:11, 19 October 2022 | DBA 1104 QUANTITATIVE METHODS MAY - AUG 2022.pdf (file) | 351 KB | DBA 1104 QUANTITATIVE METHODS MAY - AUG 2022.pdf | 1 | |
| 15:37, 19 October 2022 | DBA 1103 PRINCIPLES AND PRACTICES OF MANAGEMENT MAY - AUG 2022.pdf (file) | 198 KB | DBA 1103 PRINCIPLES AND PRACTICES OF MANAGEMENT MAY - AUG_2022.pdf | 1 | |
| 15:33, 19 October 2022 | DBA 1102 INTRODUCTION TO ECONOMICS 2022.pdf (file) | 206 KB | DBA 1102 ECONOMICS JAN - APRIL 2022.pdf | 1 | |
| 15:31, 19 October 2022 | DBA 1102 ECONOMICS MAY - AUG 2022.pdf (file) | 192 KB | DBA 1102 ECONOMICS JAN - APRIL 2022.pdf | 1 | |
| 15:29, 19 October 2022 | DBA 1102 ECONOMICS JAN - APRIL 2022.pdf (file) | 233 KB | DBA 1102 ECONOMICS JAN - APRIL 2022.pdf | 1 | |
| 15:26, 19 October 2022 | DBA 1102 ECONOMICS MAY - AUG2022.pdf (file) | 298 KB | DBA 1102 ECONOMICS 2022 .pdf | 1 | |
| 15:14, 19 October 2022 | DBA 1101 BUSINESS LAW MAY - AUUG 2022.pdf (file) | 287 KB | DBA 1101 BUSINESS LAW MAY - AUUG 2022.pdf | 1 | |
| 15:12, 19 October 2022 | DBA 101 BUSINESS LAW JAN - APRIL 2022.pdf (file) | 290 KB | DBA 101 BUSINESS LAW JAN - APRIL 2022.pdf | 1 | |
| 15:08, 19 October 2022 | DBA 1009 LABOUR AND INDUSTRIAL RELATIONS JAN - APRIL 2022.pdf (file) | 291 KB | DBA 1009 LABOUR AND INDUSTRIAL RELATIONS JAN - APRIL 2022.pdf | 1 | |
| 14:48, 19 October 2022 | DBA 1008 FINANCIAL MANAGEMENT JAN - APRIL 2022.pdf (file) | 426 KB | DBA 1008 FINANCIAL MANAGEMENT 2022.pdf | 1 | |
| 14:46, 19 October 2022 | DBA 1008 FINANCIAL MANAGEMENT MAY - AUG 2022.pdf (file) | 224 KB | DBA 1008 FINANCIAL MANAGEMENT 2022.pdf | 1 | |
| 14:43, 19 October 2022 | DBA 1008 FINANCIAL MANAGEMENT 2022.pdf (file) | 243 KB | DBA 1008 FINANCIAL MANAGEMENT 2022.pdf | 1 | |
| 14:41, 19 October 2022 | DBA 100 HIV & AIDS SEPT - DEC 2022.pdf (file) | 196 KB | DBA 100 HIV & AIDS SEPT - DEC 2022.pdf | 1 | |
| 14:30, 19 October 2022 | DBA 024 NTRODUCTION TO FINANCIAL MANAGEMENT MAY - AUG 2022.pdf (file) | 238 KB | DBA 024 INTRODUCTION TO FINANCIAL MANAGEMENT MAY - AUG 2022.pdf | 1 | |
| 14:26, 19 October 2022 | DBA 022 PRINCIPLES OF ACCOUNTING MAY - AUG 2022.pdf (file) | 392 KB | DBA 022 PRINCIPLES OF ACCOUNTING MAY - AUG 2022.pdf | 1 | |
| 14:24, 19 October 2022 | DBA 016 PRINCIPLES OF PURCHASING MAY - AUG 2022.pdf (file) | 248 KB | DBA 016 PRINCIPLES OF PURCHASING MAY - AUG 2022.pdf | 1 | |
| 14:22, 19 October 2022 | DBA 012 DHR 012 DBA 012 BUSINESS ENVIRONMENT MAY - AUG 2022.pdf (file) | 291 KB | DBA 012 DHR 012 DBA 012 BUSINESS ENVIRONMENT MAY - AUG 2022.pdf | 1 | |
| 12:44, 19 October 2022 | DBA 010 INTRODUCTION TO MULTINATIONAL BUSINESS OPERATION MAY - AUG 2022.pdf (file) | 117 KB | DBA 010 INTRODUCTION TO MULTINATIONAL BUSINESS OPERATION MAY - AUG 2022.pdf | 1 | |
| 12:18, 19 October 2022 | DBA 009 INTRODUCTION TO STATISTICS MAY - AUG 2022.pdf (file) | 280 KB | DBA 009 INTRODUCTION TO STATISTICS MAY - AUG 2022.pdf | 1 | |
| 12:15, 19 October 2022 | DBA & DHR 100 HIV AND AIDS MAY - AUG 2022.pdf (file) | 171 KB | DBA & DHR 100 HIV AND AIDS MAY - AUG 2022.pdf | 1 | |
| 12:11, 19 October 2022 | DAC 1506 ADVANCED MANAGERIAL ACCOUNTING MAY - AUG 2022.pdf (file) | 272 KB | DAC 1506 ADVANCED MANAGERIAL ACCOUNTING MAY - AUG 2022.pdf | 1 | |
| 12:08, 19 October 2022 | DAC 1503 MANAGERIAL ACCOUNTING. 2022 .pdf (file) | 188 KB | DAC 1503 MANAGERIAL ACCOUNTING 2022 .pdf | 1 | |
| 12:06, 19 October 2022 | DAC 1503 MANAGEMENT ACCOUNTING JAN - APRIL 2022.pdf (file) | 428 KB | DAC 1503 MANAGEMENT ACCOUNTING JAN - APRIL 2022.pdf | 1 | |
| 12:03, 19 October 2022 | DAC 1502 COST ACCOUNTING 2022 pdf.pdf (file) | 296 KB | DAC 1502 COST ACCOUNTING 2022 .pdf | 1 | |
| 11:57, 19 October 2022 | DAC 1502 COST ACCOUNTING 2022.pdf (file) | 296 KB | DAC 1502 COST ACCOUNTING 2022.pdf | 1 | |
| 11:55, 19 October 2022 | DAC 1507 TAXATION MAY - AUG 2022.pdf (file) | 298 KB | DAC 1507 TAXATION MAY - AUG 2022.pdf | 1 | |
| 11:51, 19 October 2022 | DAC 1506 ADVANCED MANAGEMENT ACCOUNTING JAN - APRIL 2022.pdf (file) | 221 KB | DAC 1506 ADVANCED MANAGEMENT ACCOUNTING JAN - APRIL 2022.pdf | 1 | |
| 09:47, 19 October 2022 | DAC 1505 ADVANCED FINANCIAL ACCOUNTING MAY - AUG 2022.pdf (file) | 215 KB | DAC 1505 ADVANCED FINANCIAL ACCOUNTING MAY - AUG 2022.pdf | 1 | |
| 09:45, 19 October 2022 | DAC 1504 AUDITING JAN - APRIL 2022.pdf (file) | 215 KB | DAC 1504 AUDITING JAN - APRIL 2022.pdf | 1 | |
| 09:43, 19 October 2022 | DAC 1504 AUDITING 2022.pdf (file) | 237 KB | DAC 1504 AUDITING 2022.pdf | 1 | |
| 09:41, 19 October 2022 | DAC 1504 AUDITING MAY - AUG 2022.pdf (file) | 286 KB | DAC 1504 AUDITING MAY - AUG 2022.pdf | 1 | |
| 09:37, 19 October 2022 | DAC 1502 COST ACCOUNTING JAN - APRIL 2022.pdf (file) | 247 KB | DAC 1502 COST ACCOUNTING JAN - APRIL 2022.pdf | 1 | |
| 09:31, 19 October 2022 | DAC 1501 JAN - APR DPS FINANCIAL ACCOUNTING JAN - APRIL 2022.pdf (file) | 389 KB | DAC 1501 JAN - APR DPS FINANCIAL ACCOUNTING JAN - APRIL 2022.pdf | 1 | |
| 09:04, 19 October 2022 | DAC 1501 FINANCIAL ACCOUNTING MAY - AUG 2022.pdf (file) | 297 KB | DAC 1501 FINANCIAL ACCOUNTING MAY - AUG 2022.pdf | 1 | |
| 09:01, 19 October 2022 | DAC 1501 FINANCIAL ACCOUNTING JAN - APRIL 2022.pdf (file) | 311 KB | DAC 1501 FINANCIAL ACCOUNTING JAN - APRIL 2022.pdf | 1 | |
| 08:59, 19 October 2022 | CPS 025 ELEMENTS OF COSTING MAY - AUG 2022.pdf (file) | 326 KB | CPS 025 ELEMENTS OF COSTING MAY - AUG 2022.pdf | 1 | |
| 08:58, 19 October 2022 | CPS 025 ELEMENTS OF COSTING JAN - APRIL 2022.pdf (file) | 214 KB | CPS 025 ELEMENTS OF COSTING JAN - APRIL 2022.pdf | 1 | |
| 08:56, 19 October 2022 | CPS 024 ENTREPRENEURSHIP DEVELOPMENT MAY - AUG 2022.pdf (file) | 198 KB | CPS 024 ENTREPRENEURSHIP DEVELOPMENT MAY - AUG 2022.pdf | 1 | |
| 08:54, 19 October 2022 | CPS 023 FUNDAMENTALS OF MARKETING MAY - AUG 2022.pdf (file) | 279 KB | CPS 023 FUNDAMENTALS OF MARKETING MAY - AUG 2022.pdf | 1 | |
| 08:52, 19 October 2022 | CPS 022 POLICY AND ORGANIZATION OF SUPPLY MAY - AUG 2022.pdf (file) | 198 KB | CPS 022 POLICY AND ORGANIZATION OF SUPPLY MAY - AUG 2022.pdf | 1 | |
| 08:50, 19 October 2022 | CPS 022 POLICY AND ORGANIZATION OF SUPPLY JAN - APRIL 2022.pdf (file) | 112 KB | CPS 022 POLICY AND ORGANIZATION OF SUPPLY JAN - APRIL 2022.pdf | 1 | |
| 08:47, 19 October 2022 | CPS 021 FUNDAMENTALS OF ACCOUNTING MAY - AUG 2022.pdf (file) | 306 KB | CPS 021 FUNDAMENTALS OF ACCOUNTING MAY - AUG 2022.pdf | 1 | |
| 08:45, 19 October 2022 | CPS 020 CBM 020 CHR 108 BUSINESS FINANCE JAN - APRIL 2022.pdf (file) | 219 KB | CPS 020 CBM 020 CHR 108 BUSINESS FINANCE JAN - APRIL 2022.pdf | 1 | |
| 08:42, 19 October 2022 | CPS 020 BUSINESS FINANCE MAY - AUG 2022.pdf (file) | 205 KB | CPS 020 BUSINESS FINANCE MAY - AUG 2022.pdf | 1 | |
| 08:39, 19 October 2022 | CPS 019 PRACTICE AND TECHNIQUES IN PURCHASING JAN - APRIL 2022.pdf (file) | 217 KB | CPS 019 PRACTICE AND TECHNIQUES IN PURCHASING JAN - APRIL 2022.pdf | 1 | |
| 08:37, 19 October 2022 | CPS 019 PRACTICE AND TECHNIQUES IN PURCHASING MAY - AUG 2022.pdf (file) | 208 KB | CPS 019 PRACTICE AND TECHNIQUES IN PURCHASING MAY - AUG 2022.pdf | 1 | |
| 08:30, 19 October 2022 | CPS 018 OFFICE ORGANIZATION MAY - AUG 2022.pdf (file) | 197 KB | CPS 018 OFFICE ORGANIZATION MAY - AUG 2022.pdf | 1 |
First page |
Previous page |
Next page |
Last page |