File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 14:56, 5 February 2024 | KBI 2303 SPECIALIZED PROGRAMMING LANGUAGES SEPTEMBER - DECEMBER 2023.pdf (file) | 149 KB | Mwiti | KBI 2303 SPECIALIZED PROGRAMMING LANGUAGES SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 14:55, 5 February 2024 | KBI 2301 COMPUTER MODELLING OF DECISION SEPTEMBER - DECEMBER 2023.pdf (file) | 122 KB | Mwiti | KBI 2301 COMPUTER MODELLING OF DECISION SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 14:53, 5 February 2024 | KBI 2209 ARCHITECTURES OF COMPUTER NETWORKS AND PROTOCOLS.pdf (file) | 148 KB | Mwiti | KBI 2209 ARCHITECTURES OF COMPUTER NETWORKS AND PROTOCOL SEPTEMBER - DECEMBER 2023 .pdf | 1 | |
| 14:52, 5 February 2024 | KBI 2207 INFORMATION SEARCH SEPTEMBER - DECEMBER 2023.pdf (file) | 243 KB | Mwiti | KBI 2207 INFORMATION SEARCH SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 14:49, 5 February 2024 | KBI 2204 OBJECT ORIENTED DESIGN AND PROGRAMMING SEPTEMBER - DECEMBER.pdf (file) | 178 KB | Mwiti | KBI 2204 OBJECT ORIENTED DESIGN AND PROGRAMMING SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 14:48, 5 February 2024 | KBI 2203 DATABASE MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf (file) | 157 KB | Mwiti | KBI 2203 DATABASE MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 14:47, 5 February 2024 | KBI 2202 DATA STRUCTURES AND ALGORITHMS SEPTEMBER - DECEMBER 2023.pdf (file) | 233 KB | Mwiti | KBI 2202 DATA STRUCTURES AND ALGORITHMS SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 14:46, 5 February 2024 | KBI 2110 INFORMATION MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf (file) | 159 KB | Mwiti | KBI 2110 INFORMATION MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 14:45, 5 February 2024 | KBI 2109 FUNDAMENTALS OF PROGRAMMING SEPTEMBER - DECEMBER 2023.pdf (file) | 137 KB | Mwiti | KBI 2109 FUNDAMENTALS OF PROGRAMMING SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 14:43, 5 February 2024 | KBI 2104 THEORY OF ALGORITHMS SEPTEMBER - DECEMBER 2023.pdf (file) | 149 KB | Mwiti | KBI 2104 THEORY OF ALGORITHMS SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 14:40, 5 February 2024 | KBA 431 RETAIL MARKETING MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf (file) | 142 KB | Mwiti | KBA 431 RETAIL MARKETING MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 14:38, 5 February 2024 | KBA 430 PROMOTION AND ADVERTISEMENT SEPTEMBER - DECEMBER 2023.pdf (file) | 145 KB | Mwiti | KBA 430 PROMOTION AND ADVERTISEMENT SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 14:37, 5 February 2024 | KBA 429 APPLIED MARKETING RESEARCH SEPTEMBER - DECEMBER 2023.pdf (file) | 140 KB | Mwiti | KBA 429 APPLIED MARKETING RESEARCH SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 14:36, 5 February 2024 | KBA 420 PRODUCT MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf (file) | 148 KB | Mwiti | KBA 420 PRODUCT MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 14:34, 5 February 2024 | KBA 418 INTERNATIONAL MARKETING SEPTEMBER - DECEMBER 2023.pdf (file) | 170 KB | Mwiti | KBA 418 INTERNATIONAL MARKETING SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 14:31, 5 February 2024 | KBA 400 RESEARCH METHODOLOGY SEPTEMBER - DECEMBER 2023.pdf (file) | 150 KB | Mwiti | KBA 400 RESEARCH METHODOLOGY SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 14:28, 5 February 2024 | KBA 321 SALES MANAGEMENT SEPTEMBER - DECEMBER 2023 .pdf (file) | 148 KB | Mwiti | KBA 321 SALES MANAGEMENT SEPTEMBER - DECEMBER 2023 .pdf | 1 | |
| 14:26, 5 February 2024 | KBA 320 STRATEGIC MARKETING PLANNING SEPTEMBER - DECEMBER 2023.pdf (file) | 151 KB | Mwiti | KBA 320 STRATEGIC MARKETING PLANNING SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 14:25, 5 February 2024 | KBA 317 CONSUMER BEHAVIOUR SEPTEMBER - DECEMBER 2023.pdf (file) | 170 KB | Mwiti | KBA 317 CONSUMER BEHAVIOUR SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 14:24, 5 February 2024 | KBA 2432 AUDITING SEPTEMBER - DECEMBER 2023.pdf (file) | 139 KB | Mwiti | KBA 2432 AUDITING SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 12:03, 5 February 2024 | KBA 2430 HUMAN RESOURCE MANAGEMENT SEPTEMBER - DECEMBER .pdf (file) | 172 KB | Mwiti | KBA 2430 HUMAN RESOURCE MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 12:00, 5 February 2024 | KBA 2421 PRINCIPLES OF MARKETING SEPTEMBER - DECEMBER 2023.pdf (file) | 160 KB | Mwiti | KBA 2421 PRINCIPLES OF MARKETING SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 11:58, 5 February 2024 | KBA 2415 FUNDAMENTALS OF PROCUREMENT AND SUPPLIES SEPTEMBER - DECEMBER 2023.pdf (file) | 154 KB | Mwiti | KBA 2415 FUNDAMENTALS OF PROCUREMENT AND SUPPLIES SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 11:55, 5 February 2024 | KBA 2414 ENTREPRENEURSHIP AND SELF EMPLOYMENT SEPTEMBER - DECEMBER.pdf (file) | 146 KB | Mwiti | KBA 2414 ENTREPRENEURSHIP AND SELF EMPLOYMENT SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 11:53, 5 February 2024 | KBA 2408 COST ACCOUNTING SEPTEMBER - DECEMBER 2023 .pdf (file) | 164 KB | Mwiti | KBA 2408 COST ACCOUNTING SEPTEMBER - DECEMBER 2023 .pdf | 1 | |
| 11:51, 5 February 2024 | KBA 2402 BUSINESS IT & INNOVATION MANAGEMENT SEPTEMBER - DECEMBER.pdf (file) | 148 KB | Mwiti | KBA 2402 BUSINESS IT & INNOVATION MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 11:49, 5 February 2024 | KBA 2401 INFORMATION SYSTEMS OF PROJECT MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf (file) | 151 KB | Mwiti | KBA 2401 INFORMATION SYSTEMS OF PROJECT MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 11:46, 5 February 2024 | KBA 2324 OFFICE MANAGEMENT AND ADMINISTRATION SEPTEMBER - DECEMBER.pdf (file) | 140 KB | Mwiti | KBA 2324 OFFICE MANAGEMENT AND ADMINISTRATION SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 11:43, 5 February 2024 | KBA 2307 INTERNATIONAL PAYMENTS SEPTEMBER - DECEMBER 2023.pdf (file) | 163 KB | Mwiti | KBA 2307 INTERNATIONAL PAYMENTS SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 11:42, 5 February 2024 | KBA 2305 BUSINESS ECONOMICS SEPTEMBER - DECEMBER 2023.pdf (file) | 165 KB | Mwiti | KBA 2305 BUSINESS ECONOMICS SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 11:40, 5 February 2024 | KBA 2302 FINANCE AND BUSINESS INFORMATION SYSTEMS SEPTEMBER - DECEMBER.pdf (file) | 125 KB | Mwiti | KBA 2302 FINANCE AND BUSINESS INFORMATION SYSTEMS SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 11:38, 5 February 2024 | KBA 2215 BUSINESS AND INFORMATION LAW SEPTEMBER - DECEMBER.pdf (file) | 177 KB | Mwiti | KBA 2215 BUSINESS AND INFORMATION LAW SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 11:35, 5 February 2024 | KBA 2205 BUSINESS PLANNING AND MANAGEMENT SEPTEMBER - DECEMBER.pdf (file) | 167 KB | Mwiti | KBA 2205 BUSINESS PLANNING AND MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 11:33, 5 February 2024 | KBA 2113 FUNDAMENTALS OF ECONOMICS SEPTEMBER - DECEMBER 2023.pdf (file) | 198 KB | Mwiti | KBA 2113 FUNDAMENTALS OF ECONOMICS SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 11:31, 5 February 2024 | KBA 2109 PRINCIPLES OF MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf (file) | 151 KB | Mwiti | KBA 2109 PRINCIPLES OF MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 11:29, 5 February 2024 | KBA 2107 ACCOUNTING FOR BUSINESS SEPTEMBER - DECEMBER 2023.pdf (file) | 174 KB | Mwiti | KBA 2107 ACCOUNTING FOR BUSINESS SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 11:26, 5 February 2024 | KBA 2101 BUSINESS INFORMATION TECHNOLOGY SEPTEMBER - DECEMBER 2023.pdf (file) | 148 KB | Mwiti | KBA 2101 BUSINESS INFORMATION TECHNOLOGY SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 11:24, 5 February 2024 | KBA 210 PRINCIPLES OF MARKETING SEPTEMBER - DECEMBER 2023.pdf (file) | 159 KB | Mwiti | KBA 210 PRINCIPLES OF MARKETING SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 11:22, 5 February 2024 | KBA 209 PRINCIPLES OF MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf (file) | 150 KB | Mwiti | KBA 209 PRINCIPLES OF MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 11:21, 5 February 2024 | KBA 203 STATISTICS FOR MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf (file) | 215 KB | Mwiti | KBA 203 STATISTICS FOR MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 11:18, 5 February 2024 | KBA 202 PRODUCTION AND OPERATIONS MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf (file) | 147 KB | Mwiti | KBA 202 PRODUCTION AND OPERATIONS MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 11:09, 5 February 2024 | KBA 107 INTRODUCTION TO MICRO COMPUTERS SEPTEMBER - DECEMBER 2023.pdf (file) | 177 KB | Mwiti | KBA 107 INTRODUCTION TO MICRO COMPUTERS SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 11:07, 5 February 2024 | KBA 106 BUSINESS MATHEMATICS SEPTEMBER - DECEMBER 2023.pdf (file) | 230 KB | Mwiti | KBA 106 BUSINESS_ MATHEMATICS SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 11:05, 5 February 2024 | KBA 101 INTRODUCTION TO BUSINESS SEPTEMBER - DECEMBER 2023.pdf (file) | 155 KB | Mwiti | KBA 101 INTRODUCTION TO BUSINESS SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 10:52, 5 February 2024 | KBA 002 STRATEGIC MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf (file) | 134 KB | Mwiti | KBA 002 STRATEGIC MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 10:48, 5 February 2024 | KBA 001 INTRODUCTION TO FINANCIAL MANAGEMENT SEPTEMBER - DECEMBER .pdf (file) | 169 KB | Mwiti | KBA 001 INTRODUCTION TO FINANCIAL MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 10:46, 5 February 2024 | KBA 001 INTRODUCTION TO FINANCIAL MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf (file) | 169 KB | Mwiti | KBA 001 INTRODUCTION TO FINANCIAL MANAGEMENT SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 09:55, 5 February 2024 | KAC 406 PUBLIC SECTOR ACCOUNTING SEPTEMBER - DECEMBER 2023.pdf (file) | 176 KB | Mwiti | KAC 406 PUBLIC SECTOR ACCOUNTING SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 09:54, 5 February 2024 | KAC 405 ACCOUNTING THEORY SEPTEMBER - DECEMBER 2023.pdf (file) | 149 KB | Mwiti | KAC 405 ACCOUNTING THEORY SEPTEMBER - DECEMBER 2023.pdf | 1 | |
| 09:53, 5 February 2024 | KAC 402 TAXATION SEPTEMBER - DECEMBER 2023.pdf (file) | 225 KB | Mwiti | KAC 402 TAXATION SEPTEMBER - DECEMBER 2023.pdf | 1 |
First page |
Previous page |
Next page |
Last page |